High precision and high voltage power supply,mainly used in the laboratory of precision measurement and high accuracy,steady flow regulator or precision instruments.There are rich panel functions can also be run independently and supporting the use of the software,realize remote terminal control functions.Other functions: start-stop control, voltage and current display, voltage, current regulation, fault display etc.
High precision and high voltage power supply,mainly used in the laboratory of precision measurement and high accuracy,steady flow regulator or precision instruments.There are rich panel functions can also be run independently and supporting the use of the software,realize remote terminal control functions.Other functions: start-stop control, voltage and current display, voltage, current regulation, fault display etc.
Specification
Input Voltage:AC220V±10% 50/60Hz 。
DC0~100KV
Time Drift:< 0.1%/h (start in 30 minutes)
temperature drift:< 0.1%/℃
Typical Example:
Input Voltage and Current Table | |||||
Output Voltage | Output Current | Output Current(max) | |||
DC 6000V | 1mA | 5mA | 10mA | 50mA | 160mA |
DC 6500V | 1mA | 5mA | 10mA | 50mA | 160mA |
DC 7000V | 1mA | 5mA | 10mA | 50mA | 140mA |
DC 8000V | 1mA | 5mA | 10mA | 50mA | 120mA |
DC 9000V | 1mA | 5mA | 10mA | 50mA | 100mA |
DC 10000V | 1mA | 5mA | 10mA | 50mA | 90mA |
DC 15000V | 1mA | 5mA | 10mA | 50mA | 60mA |
DC 20000V | 1mA | 2mA | 5mA | 10mA | 50mA |
DC 25000V | 1mA | 2mA | 5mA | 10mA | 40mA |
DC 30000V | 1mA | 3mA | 5mA | 10mA | 30mA |
DC 35000V | 1mA | 2mA | 5mA | 10mA | 20mA |
DC 40000V | 1mA | 2mA | 5mA | 10mA | 20mA |
DC 45000V | 1mA | 2mA | 5mA | 10mA | 20mA |
DC 50000V | 1mA | 2mA | 5mA | 10mA | 20mA |
DC 60000V | 1mA | 2mA | 3mA | 5mA | 10mA |
DC 80000V | 1mA | 2mA | 3mA | 5mA | 10mA |
DC 100000V | 1mA | 2mA |
Dimension:
Power | dimension(mm) |
10KV/1mA(1W~20W) | 270*255*115 |
30KV/1mA(20W~40W) | 310*300*115 |
50KV/1mA(40W~70W) | 350*335*115 |
70W~150W | 350*335*135 |
50KV/4mA(150W~300W) | 350*335*155 |
Dimension: